SkillsUSA State Welding Competition
Jump to:
AWS & SkillsUSA State Competitions
AWS & SkillsUSA State Competitions
What You'll Find
Competition Structure
Competition Structure
AWS & SkillsUSA State Competitions
Across the country, local, regional, and state welding competitions give students the chance to demonstrate their skills and passion for the trade. These events build toward the SkillsUSA Championships, the national showcase of America’s top career and technical education talent.
At the state level, the American Welding Society (AWS) plays a central role. AWS works alongside SkillsUSA state associations to provide the industry expertise, technical guidance, and volunteer support that shape each competition. To ensure consistency and fairness, the AWS-supported SkillsUSA Welding Committee created a standardized competition framework—so whether a student competes in Texas or Maine, they’re measured against the same high bar.
This partnership allows AWS to help raise the quality of welding competitions across the country, ensuring that state winners are truly prepared for the challenges of the national stage. For competitors, it means more than medals—it’s direct exposure to the standards, expectations, and opportunities of the welding industry that AWS represents.
SkillsUSA State Competition Schedule
SkillsUSA State Competition Schedule
All Dates Subject to Change
| STATE | SLSC 2026 DATES |
| Alabama | April 20-22, 2026 |
| Alaska | March 25, 2026 |
| Arizona | April 7-8, 2026 |
| Arkansas | April 13 - 15, 2026 |
| California | April 9 -12, 2026 |
| Colorado | |
| Connecticut | March 27, 2026 |
| Delaware | March 9 - 13, 2026 |
| District of Columbia | March 10 - 11, 2026 |
| Florida | March 30 - April 2, 2026 |
| Georgia | February 19 - 21, 2026 |
| Georgia CPS | February 19 - 21, 2026 |
| Hawaii | February 17 - 18, 2026 |
| Idaho | March 4, 2026 |
| Illinois | April 23 - 25, 2026 |
| Indiana | April 10 - 11, 2026 |
| Iowa | March 5 - 6, 2025 |
| Kansas | March 2 - 4, 2026 |
| Kentucky | March 30 - April 2, 2026 |
| Louisiana Postsecondary | |
| Louisiana Secondary | April 15 - 17, 2026 |
| Maine | March 12, 2026 |
| Maryland | April 17 - 18, 2026 |
| Massachusetts | April 30 - May 2, 2026 |
| Michigan | April 17, 2026 |
| Minnesota | March 27 - 28, 2026 |
| Mississippi Postsecondary | April 2 - 4, 2026 |
| Mississippi Secondary | March 31 - April 2, 2026 |
| Missouri | April 9 - 11, 2026 |
| Montana | April 7 -10, 2026 |
| STATE | SLSC 2026 DATES |
| Nebraska | April 9 - 11, 2026 |
| Nevada | April 7 - 10, 2026 |
| New Hampshire | April 3, 2026 |
| New Jersey | March 7 / March 21 / March 26 / March 28, 2026 |
| New Mexico | March 18 - 21, 2026 |
| New York Postsecondary | March 29, 2026 |
| New York Secondary | April 22 - 24, 2026 |
| North Carolina | April 15 - 17, 2026 |
| North Dakota | April 19 - 21, 2026 |
| Ohio | May 5 - 6, 2026 |
| Oklahoma | April 19 -21, 2026 |
| Oregon | April 10 - 11, 2026 |
| Pennsylvania | April 8 -10, 2026 |
| Puerto Rico | |
| Rhode Island | |
| South Carolina | March 10 - 12. 2026 |
| South Dakota | April 9 -10, 2026 |
| Tennessee Postsecondary | March 15, 2026 |
| Tennessee Secondary | March 15 - 18, 2026 |
| Texas CPS | April 8 - 11, 2026 |
| Texas HS | April 8 - 11, 2026 |
| Utah | March 26 - 27, 2026 |
| Vermont | April 7 - 8, 2026 |
| Virgin Islands | February 18 - 20, 2026 |
| Virginia | |
| Washington | April 16 - 18, 2026 |
| West Virginia | March 27, 2026 |
| Wisconsin Postsecondary | April 7 - 8, 2026 |
| Wisconsin Secondary | April 7 - 8, 2026 |
| Wyoming | April 13 - 15, 2026 |
.
State Project & Scoring Booklets
These booklets include the recommended projects and scoring criteria for past state SkillsUSA Welding Championships
Please review to become familiar with the rubrics.